Size Chart (CM)
Bust |
Sleeve |
Length |
|
S | 46 | 49 | 86 |
M | 48 | 50 | 88 |
L | 50 | 51 | 90 |
XL | 52 | 52 | 92 |
Size Chart (IN)
Bust |
Sleeve |
Length |
|
S | 18.1 | 19.3 | 33.9 |
M | 18.9 | 19.7 | 34.6 |
L | 19.7 | 20.1 | 35.4 |
XL | 20.5 | 20.5 | 36.2 |
$ 129.95
$ 37.95
Size Chart (CM)
Bust |
Sleeve |
Length |
|
S | 46 | 49 | 86 |
M | 48 | 50 | 88 |
L | 50 | 51 | 90 |
XL | 52 | 52 | 92 |
Size Chart (IN)
Bust |
Sleeve |
Length |
|
S | 18.1 | 19.3 | 33.9 |
M | 18.9 | 19.7 | 34.6 |
L | 19.7 | 20.1 | 35.4 |
XL | 20.5 | 20.5 | 36.2 |
$ 71.32
$ 54.86
$ 78.16
$ 60.12
$ 72.71
$ 55.93
$ 23.99
$ 48.00
$ 39.00
$ 85.00
$ 29.00
$ 89.00
$ 69.00
$ 17.95
$ 58.59
$ 45.07
$ 46.50
$ 19.99